| | |
Itinerary
1: Honolulu
Departure Time: 8:00PM
2: Maui (Kahului)
Arrival Time: 8:00AM Over Night
3: Maui (Kahului)
Departure Time: 6:00PM
4: Hilo
Arrival Time: 8:00AM Departure Time: 6:00PM
5: Kona
Arrival Time: 7:00AM Departure Time: 6:00PM
6: Kauai
Arrival Time: 8:00AM Over Night
7: Kauai
Departure Time: 2:00PM
8: Honolulu
Arrival Time: 7:00AM
Price
| Date(s) | Inside Cabin | Oceanview | Remark |
| 2010: Mar 13, Mar 20, Mar 27, Apr 3, Apr 10, Apr 17 | 923 + tax | 1053 + tax | Government Fees and Taxes: $82.78 |
| 2010: Apr 24 | 853 + tax | 973 + tax | Government Fees and Taxes: $82.78 |
| 2010: May 1 | 823 + tax | 943 + tax | Government Fees and Taxes: $82.78 |
| 2010: May 8, May 15, May 22, May 29, Jun 5, Jun 12, Jun 19, Jun 26, Jul 3, Jul 10, Jul 17, Jul 24, Jul 31, Aug 7, Aug 21, Aug 28, Sep 4, Sep 11, Sep 18, Sep 25, Oct 2, Oct 16, Oct 23, Oct 30, Nov 13, Nov 20, Nov 27, Dec 4, Dec 11, Dec 18, Dec 25 | 773 + tax | 893 + tax | Government Fees and Taxes: $82.78 |
| 2010: Oct 9, Nov 6 | 873 + tax | 993 + tax | Government Fees and Taxes: $82.78 |
Notes:
Please note that prices are listed per person, non-air cruise-only and based on double occupancy.
Ship name - Pride of America Decks - 15 Tonnage - 81,000 Passenger capacity - 2,146 Year entered service - 2005
|
|
|
| | |
|